Our Fleet

The vessels built in accordance with the MAX concept are among the safest tankers in the world. They combine society’s demands for safety and environmental consideration with the market’s goal of greater flexibility and better transport economy.

P-MAX

Name DWT Ice class Year Employment
Stena Premium 65.200 1B 2010 Q4-2010
Stena Penguin 65.200 1A 2010 Q4-2010
Stena Progress 65.200 1B 2009 Q3-2014, TOTAL
Stena Polaris 65.200 1A 2009 Q1-2010
Stena Perros 65.200 1B 2007 Q4-2012, TOTAL
Stena President 65.200 1B 2006 Q4-2017, Argo Shipping
Stena Primorsk 65.200 1B 2006 Q2-2016, Argo Shipping
Stena Performance 65.200 1B 2006 Q2-2011, Hess
Stena Provence 65.200 1B 2006 Q1-2013, TOTAL
Stena Paris 65.200 1B 2005 Q4-2012, TOTAL

Panamax

Name DWT Ice class Year Employment
Palva 74.900 1A 2006 Q1-2017, Neste Shipping
Stena Poseidon 74.900 1A 2006 Q1-2017, Neste Shipping